In a recent feature by Simple Flying, updated thrust ratings show General Electric’s GE9X surpassing Rolls-Royce’s Trent XWB with a peak thrust of approximately 134,300 pounds-force, compared to about 97,000 lbf for the Trent XWB‑97 variant. This confirms GE’s engine as the most powerful commercial turbofan currently in operation.
The GE9X, developed for Boeing’s 777X, indeed holds the record for maximum thrust, while the Trent XWB, powering Airbus A350 aircraft, ranks as the highest-performing in Rolls‑Royce’s lineup in terms of efficiency and reliability.
However, engine experts caution that thrust alone does not determine overall engine performance. Fuel efficiency, weight, maintenance costs, and durability are equally vital. Simple Flying acknowledges this nuance: “There is more than thrust that makes a good engine,” but does not explore these aspects further.
Independent data from Rolls‑Royce and aviation industry sources underscore that the Trent XWB boasts a bypass ratio around 9.6:1, advanced three-shaft architecture, and a mature design optimized for A350 operations. It has achieved more than 2 million flight hours and sustained >99% dispatch reliability.
In contrast, the GE9X achieves up to 14:1 bypass ratio, higher thrust-to-weight ratio, and first entered commercial operations last year. Its thrust record positions it as the world’s most powerful commercial engine.
Analysts emphasize the importance of comparing specific fuel consumption (SFC), maintenance regimes, lifecycle costs, and aircraft integration. For instance, the Trent XWB-84 upgrade next year aims to improve SFC by ~1% and durability through advanced materials , while GE continues open-fan and hybrid-electric R&D for future engine families.
GE9X vs Trent XWB-97 – Engine Specification Comparison
| Feature / Metric | GE9X | Rolls-Royce Trent XWB-97 |
| Manufacturer | General Electric (GE Aviation) | Rolls-Royce |
| Primary Aircraft Application | Boeing 777X | Airbus A350-1000 |
| Maximum Thrust | ~134,300 lbf (597 kN) | ~97,000 lbf (432 kN) |
| Fan Diameter | 134 in (3.40 m) | 118 in (3.00 m) |
| Bypass Ratio | ~10:1–14:1 | ~9.6:1 |
| Overall Pressure Ratio (OPR) | ~61:1 | ~50:1 |
| Engine Architecture | Two-spool, high-bypass | Three-spool, high-bypass |
| Dry Weight | ~23,500 lb (10,660 kg) | ~15,400 lb (7,000 kg) |
| Fuel Efficiency | 10% better than GE90 (baseline) | Best SFC in Rolls-Royce family |
| Entry into Service | 2024 (777-9) | 2017 (A350-1000) |
| Material Innovations | Ceramic matrix composites (CMCs), titanium aluminide | Carbon-titanium fan blades, composite fan case |
| Maintenance Interval | Long intervals, still early ops | Proven high reliability, >99% dispatch |
| Certifying Authorities | FAA, EASA | EASA, FAA |
Notes
- GE9X holds the record as the most powerful commercial jet engine ever built.
- Trent XWB-97 is optimized for long-haul efficiency and proven real-world dispatch reliability.
- GE9X is newer and still building operational data; Trent XWB has logged over 2 million flight hours as of 2024.
Performance-to-Cost Ratio Analysis: GE9X vs Trent XWB-97
| Metric | GE9X | Trent XWB-97 | Analysis Summary |
| Unit Cost (estimated) | ~$45–50 million USD | ~$35–40 million USD | GE9X is newer and more powerful, hence more costly. |
| Fuel Efficiency (SFC) | ~0.50 lb/lbf/hr (10% better than GE90) | ~0.52 lb/lbf/hr (lowest in RR’s widebody engines) | Comparable efficiency; GE9X slightly better at higher loads. |
| Maintenance Cost/Flight Hour | ~$1,200–1,500 (early ops estimate) | ~$900–1,100 (mature estimate) | XWB is more stable with longer in-service data. |
| Time on Wing | Est. 25,000–30,000 hours (projected) | 30,000–35,000 hours (proven in A350 ops) | Trent XWB leads in operational reliability. |
| Thrust-to-Weight Ratio | ~5.7:1 | ~6.3:1 | XWB-97 is lighter, offering better TWR despite lower thrust. |
| Lifecycle Cost (10–15 yrs) | High upfront + tech ROI later | Lower upfront, predictable MRO cycles | GE9X potential long-term ROI, but higher risk early. |
| Dispatch Reliability | Still ramping (limited fleet data) | >99.9% proven since 2017 | Advantage: Trent XWB for reliability and service experience. |
| Production Maturity | Early entry (since 2024) | Mature (since 2017) | RR has long-term advantage in airline confidence. |
Summary
| Category | Edge |
| Raw Thrust Power | GE9X |
| Unit Cost | Trent XWB |
| Operational Maturity | Trent XWB |
| Fuel Efficiency | Slight edge: GE9X |
| Lifecycle Stability | Trent XWB |
| Innovation/Materials | GE9X (CMCs, TiAl) |
- GE9X excels in thrust, newer materials, and potential fuel savings, making it ideal for ultra-long haul or large-capacity aircraft like the Boeing 777X.
- Trent XWB-97 remains the more cost-effective, mature, and operationally stable choice, favored for consistent performance and predictable economics in the A350-1000.
In summary, while GE9X holds the thrust title, Rolls‑Royce’s Trent XWB remains highly competitive in efficiency and reliability. A holistic evaluation of engine performance must weigh thrust, economics, and long-term operational factors. Future comparative studies from OEM disclosures and independent testers will provide a clearer picture.







